
Software Tracker
| Version |
03/07 |
03/06 |
03/05 |
03/04 |
03/03 |
03/02 |
03/01 |
02/28 |
| 272 |
752 |
2,154 |
1,665 |
1,711 |
1,343 |
837 |
67 |
| 1 |
2 |
9 |
2 |
15 |
25 |
45 |
75 |
| 0 |
0 |
1 |
4 |
4 |
4 |
7 |
11 |
| 68 |
111 |
17 |
114 |
10 |
142 |
129 |
17 |
| 0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
| 1 |
5 |
6 |
2 |
16 |
28 |
36 |
20 |
| 0 |
0 |
0 |
5 |
1 |
0 |
2 |
1 |
| Time |
New Version |
Previous Version |
Model |
Region |
Country |
AP |
Detail |
| 3 Minutes Ago | 2021.4.6.2 | 2020.48.35.5 | 3 Performance | Alabama | United States | 3 |
| 8 Minutes Ago | 2021.4.11 | 2021.4.10 | 3 Long Range DM | California | United States | 3 |
| 12 Minutes Ago | 2021.4.11 | 2020.48.35.5 | 3 Long Range DM | Victoria | Australia | 3 |
| 24 Minutes Ago | 2021.4.11 | 2021.4.6 | Y Long Range | Florida | United States | 3 |
| 30 Minutes Ago | 2021.4.11 | 2020.48.35.5 | 3 Performance | Florida | United States | 3 |
| 30 Minutes Ago | 2021.4.11 | 2020.48.35.5 | 3 Long Range | California | United States | 2.5 |
| 32 Minutes Ago | 2021.4.11 | 2021.4.10.1 | 3 Long Range | Georgia | United States | 3 |
| 32 Minutes Ago | 2021.4.11 | 2020.48.35.5 | | Texas | United States | Unknown |
| 33 Minutes Ago | 2021.4.11 | 2020.48.35.5 | 3 Long Range | South Carolina | United States | 2.5 |
| 36 Minutes Ago | 2021.4.11 | 2020.48.35.5 | 3 Standard Range | Pennsylvania | United States | 3 |
13,794 Contributing Vehicles
Installs Chart
| Software Version |
Current Installs |
Percent Of Fleet |
Pending Installs |
| 8,972 | 65% | 680 |
| 89 | 0.6% | 6 |
| 99 | 0.7% | 2 |
| 602 | 4.4% | 47 |
| 3 | 0% | |
| 506 | 3.7% | 4 |
| 84 | 0.6% | 6 |
| 1,400 | 10.1% | 67 |
| 9 | 0.1% | 3 |
| 8 | 0.1% | |
| 1,623 | 11.8% | 20 |
| 2 | 0% | |
| 22 | 0.2% | 2 |
| 29 | 0.2% | |
| 1 | 0% | |
| 198 | 1.4% | 7 |
| 2 | 0% | |
| 7 | 0.1% | 1 |
| 1 | 0% | |
| 1 | 0% | |
| 2 | 0% | |
| 6 | 0% | 1 |
| 4 | 0% | 1 |
| 15 | 0.1% | 2 |
| 2 | 0% | |
| 6 | 0% | 1 |
| 4 | 0% | 2 |
| 1 | 0% | |
| 3 | 0% | |
| 1 | 0% | |
| 20 | 0.1% | 2 |
| 2 | 0% | |
| 2 | 0% | |
| 1 | 0% | |
| 2 | 0% | |
| 5 | 0% | 1 |
| 1 | 0% | |
| 2 | 0% | |
| 7 | 0.1% | |
| 1 | 0% | 2 |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 7 | 0.1% | |
| 5 | 0% | 1 |
| 1 | 0% | |
| 1 | 0% | |
| 2 | 0% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 2 | 0% | |
| 1 | 0% | |
| 2 | 0% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 14 | 0.1% | 2 |
Autopilot 3 Totals - 8058 Active Cars
| Software Version |
Count |
Percent |
| 5978 | 74.2% |
| 50 | 0.6% |
| 87 | 1.1% |
| 396 | 4.9% |
| 3 | 0% |
| 433 | 5.4% |
| 51 | 0.6% |
| 85 | 1.1% |
| 1 | 0% |
| 4 | 0% |
| 842 | 10.4% |
| 1 | 0% |
| 8 | 0.1% |
| 13 | 0.2% |
| 67 | 0.8% |
| 1 | 0% |
| 2 | 0% |
| 1 | 0% |
| 2 | 0% |
| 2 | 0% |
| 2 | 0% |
| 8 | 0.1% |
| 1 | 0% |
| 3 | 0% |
| 2 | 0% |
| 1 | 0% |
| 2 | 0% |
| 1 | 0% |
| 1 | 0% |
| 3 | 0% |
| 2 | 0% |
| 1 | 0% |
| 2 | 0% |
| 2 | 0% |
Autopilot 2.5 Totals - 3670 Active Cars
| Software Version |
Count |
Percent |
| 2379 | 64.8% |
| 39 | 1.1% |
| 12 | 0.3% |
| 206 | 5.6% |
| 36 | 1% |
| 30 | 0.8% |
| 106 | 2.9% |
| 1 | 0% |
| 4 | 0.1% |
| 757 | 20.6% |
| 9 | 0.2% |
| 13 | 0.4% |
| 32 | 0.9% |
| 5 | 0.1% |
| 1 | 0% |
| 3 | 0.1% |
| 2 | 0.1% |
| 7 | 0.2% |
| 1 | 0% |
| 1 | 0% |
| 2 | 0.1% |
| 1 | 0% |
| 4 | 0.1% |
| 1 | 0% |
| 1 | 0% |
| 1 | 0% |
| 2 | 0.1% |
| 2 | 0.1% |
| 1 | 0% |
| 1 | 0% |
| 1 | 0% |
| 1 | 0% |
| 1 | 0% |
| 2 | 0.1% |
| 1 | 0% |
| 1 | 0% |
| 3 | 0.1% |
Autopilot 2 Totals - 230 Active Cars
| Software Version |
Count |
Percent |
| 74 | 32.2% |
| 3 | 1.3% |
| 137 | 59.6% |
| 3 | 1.3% |
| 1 | 0.4% |
| 8 | 3.5% |
| 2 | 0.9% |
| 1 | 0.4% |
| 1 | 0.4% |
Autopilot 1 Totals - 518 Active Cars
| Software Version |
Count |
Percent |
| 67 | 12.9% |
| 4 | 0.8% |
| 406 | 78.4% |
| 3 | 0.6% |
| 1 | 0.2% |
| 1 | 0.2% |
| 25 | 4.8% |
| 1 | 0.2% |
| 5 | 1% |
| 1 | 0.2% |
| 1 | 0.2% |
| 3 | 0.6% |
Pre Autopilot Totals - 92 Active Cars
| Software Version |
Count |
Percent |
| 7 | 7.6% |
| 74 | 80.4% |
| 1 | 1.1% |
| 1 | 1.1% |
| 4 | 4.3% |
| 1 | 1.1% |
| 2 | 2.2% |
| 1 | 1.1% |
| 1 | 1.1% |
Unknown Autopilot Totals - 1226 Active Cars
| Software Version |
Count |
Percent |
| 467 | 38.1% |
| 30 | 2.4% |
| 3 | 0.2% |
| 592 | 48.3% |
| 3 | 0.2% |
| 19 | 1.5% |
| 5 | 0.4% |
| 3 | 0.2% |
| 62 | 5.1% |
| 1 | 0.1% |
| 1 | 0.1% |
| 1 | 0.1% |
| 3 | 0.2% |
| 8 | 0.7% |
| 2 | 0.2% |
| 1 | 0.1% |
| 4 | 0.3% |
| 4 | 0.3% |
| 1 | 0.1% |
| 1 | 0.1% |
| 1 | 0.1% |
| 1 | 0.1% |
| 1 | 0.1% |
| 1 | 0.1% |
| 1 | 0.1% |
| 2 | 0.2% |
| 1 | 0.1% |
| 1 | 0.1% |
| 6 | 0.5% |
Version Details
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Long Range DM | 3415 | 0 | 0 | 0 | 0 | 1209 | 2206 |
| 3 Performance | 1014 | 0 | 0 | 0 | 0 | 202 | 812 |
| 3 Standard Range Plus | 844 | 0 | 0 | 0 | 0 | 232 | 612 |
| 3 Long Range | 731 | 0 | 0 | 0 | 0 | 426 | 305 |
| Y Long Range | 575 | 0 | 0 | 0 | 0 | 0 | 575 |
| X 100D | 320 | 115 | 0 | 0 | 8 | 63 | 134 |
| S 100D | 300 | 98 | 0 | 0 | 11 | 50 | 141 |
| S 75D | 284 | 90 | 0 | 3 | 15 | 59 | 117 |
| X Long Range | 165 | 0 | 0 | 0 | 0 | 0 | 165 |
| S Long Range | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
| 3 Mid Range | 118 | 0 | 0 | 0 | 0 | 68 | 50 |
| X 75D | 115 | 39 | 0 | 1 | 4 | 26 | 45 |
| X Long Range Plus | 111 | 0 | 0 | 0 | 0 | 0 | 111 |
| Y Performance | 109 | 0 | 0 | 0 | 0 | 0 | 109 |
| S 90D | 89 | 19 | 0 | 9 | 12 | 2 | 47 |
| S Performance | 86 | 0 | 0 | 0 | 0 | 0 | 86 |
| X P100D | 83 | 19 | 0 | 0 | 7 | 10 | 47 |
| S P100D | 82 | 23 | 0 | 0 | 3 | 14 | 42 |
| S Long Range Plus | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
| X Performance | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
| X 90D | 50 | 17 | 0 | 3 | 7 | 1 | 22 |
| 3 Standard Range | 40 | 0 | 0 | 0 | 0 | 14 | 26 |
| S 75 | 32 | 7 | 0 | 0 | 3 | 2 | 20 |
| S 85D | 28 | 14 | 0 | 11 | 1 | 0 | 2 |
| Y Standard Range | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| S P85D | 20 | 6 | 0 | 14 | 0 | 0 | 0 |
| S 85 | 17 | 2 | 4 | 11 | 0 | 0 | 0 |
| S P90D | 15 | 5 | 0 | 8 | 1 | 0 | 1 |
| S Standard Range | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| X P90D | 9 | 6 | 0 | 2 | 0 | 0 | 1 |
| S P85 | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
| X Standard Range | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| S 70 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| X 60D | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| 3 Standard Range DM | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| S P85+ | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| S 70D | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| S 60D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 8972 | 467 | 7 | 67 | 74 | 2379 | 5978 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Long Range DM | 39 | 0 | 0 | 0 | 0 | 21 | 18 |
| 3 Long Range | 27 | 0 | 0 | 0 | 0 | 12 | 15 |
| 3 Performance | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3 Mid Range | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3 Standard Range Plus | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| S 100D | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Y Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| X 100D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 89 | 467 | 0 | 0 | 0 | 39 | 50 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Standard Range Plus | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
| 3 Long Range DM | 28 | 0 | 0 | 0 | 0 | 9 | 19 |
| 3 Performance | 16 | 0 | 0 | 0 | 0 | 2 | 14 |
| Y Long Range | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Y Performance | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 Long Range | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTAL | 99 | 467 | 0 | 0 | 0 | 12 | 87 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Performance | 288 | 0 | 0 | 0 | 0 | 66 | 222 |
| 3 Standard Range Plus | 168 | 0 | 0 | 0 | 0 | 62 | 106 |
| 3 Long Range DM | 48 | 0 | 0 | 0 | 0 | 40 | 8 |
| 3 Long Range | 36 | 0 | 0 | 0 | 0 | 27 | 9 |
| Y Performance | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Y Long Range | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 3 Standard Range | 13 | 0 | 0 | 0 | 0 | 9 | 4 |
| Y Standard Range | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 Mid Range | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 Standard Range DM | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 602 | 467 | 0 | 0 | 0 | 206 | 396 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Performance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 Standard Range Plus | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 3 | 467 | 0 | 0 | 0 | 0 | 3 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| Y Long Range | 175 | 0 | 0 | 0 | 0 | 0 | 175 |
| 3 Long Range DM | 152 | 0 | 0 | 0 | 0 | 22 | 130 |
| 3 Standard Range Plus | 36 | 0 | 0 | 0 | 0 | 1 | 35 |
| 3 Performance | 36 | 0 | 0 | 0 | 0 | 5 | 31 |
| Y Performance | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| S 100D | 14 | 9 | 0 | 0 | 0 | 1 | 4 |
| X 100D | 13 | 7 | 0 | 0 | 0 | 2 | 4 |
| X Long Range | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| S 75D | 8 | 4 | 0 | 1 | 1 | 1 | 1 |
| S 75 | 5 | 2 | 0 | 1 | 0 | 0 | 2 |
| S Long Range | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| S 90D | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| X P100D | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| X Long Range Plus | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| X 90D | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Y Standard Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| X Performance | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 Long Range | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| S 85D | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| S Performance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 Standard Range | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| S P100D | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| X P90D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S 85 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| X 75D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S P85D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 506 | 497 | 0 | 4 | 3 | 36 | 433 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Long Range DM | 30 | 0 | 0 | 0 | 0 | 13 | 17 |
| 3 Performance | 18 | 0 | 0 | 0 | 0 | 6 | 12 |
| 3 Long Range | 9 | 0 | 0 | 0 | 0 | 4 | 5 |
| 3 Standard Range Plus | 8 | 0 | 0 | 0 | 0 | 1 | 7 |
| X 100D | 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| S 75D | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| X Performance | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| S Long Range | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| X 75D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S P90D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S 100D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Y Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| X Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 84 | 500 | 0 | 0 | 0 | 30 | 51 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| S 90D | 179 | 69 | 0 | 74 | 25 | 6 | 5 |
| S 75D | 158 | 58 | 1 | 18 | 33 | 29 | 19 |
| S 85 | 146 | 56 | 36 | 54 | 0 | 0 | 0 |
| S 85D | 140 | 55 | 1 | 81 | 1 | 2 | 0 |
| S 100D | 85 | 44 | 1 | 1 | 7 | 20 | 12 |
| S P85D | 80 | 32 | 0 | 48 | 0 | 0 | 0 |
| X 90D | 74 | 41 | 0 | 14 | 12 | 4 | 3 |
| S 75 | 72 | 22 | 0 | 11 | 19 | 12 | 8 |
| X 75D | 70 | 36 | 1 | 1 | 10 | 10 | 12 |
| X 100D | 69 | 29 | 0 | 0 | 14 | 16 | 10 |
| S 70D | 62 | 21 | 1 | 38 | 0 | 2 | 0 |
| S P85 | 59 | 26 | 23 | 10 | 0 | 0 | 0 |
| S P90D | 53 | 25 | 0 | 27 | 0 | 1 | 0 |
| S P100D | 27 | 15 | 0 | 1 | 4 | 2 | 5 |
| S P85+ | 24 | 16 | 3 | 5 | 0 | 0 | 0 |
| X P90D | 22 | 12 | 1 | 8 | 1 | 0 | 0 |
| S 60 | 21 | 12 | 4 | 3 | 2 | 0 | 0 |
| X P100D | 18 | 8 | 0 | 2 | 2 | 2 | 4 |
| S 70 | 12 | 5 | 0 | 7 | 0 | 0 | 0 |
| S 60D | 10 | 4 | 0 | 1 | 5 | 0 | 0 |
| X 60D | 8 | 5 | 0 | 2 | 1 | 0 | 0 |
| S 90 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| X Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| S Performance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| X Performance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 1400 | 1092 | 74 | 406 | 137 | 106 | 85 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| S 70D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| X P90D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| X 90D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| X 100D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S P90D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S P85 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S 85D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S 85 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S 75D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 9 | 1095 | 1 | 3 | 0 | 1 | 1 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Long Range | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 Standard Range Plus | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 Long Range DM | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| X Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 8 | 1095 | 0 | 0 | 0 | 4 | 4 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Long Range DM | 764 | 0 | 0 | 0 | 0 | 327 | 437 |
| 3 Standard Range Plus | 288 | 0 | 0 | 0 | 0 | 92 | 196 |
| 3 Long Range | 250 | 0 | 0 | 0 | 0 | 215 | 35 |
| 3 Performance | 195 | 0 | 0 | 0 | 0 | 56 | 139 |
| 3 Mid Range | 42 | 0 | 0 | 0 | 0 | 40 | 2 |
| 3 Standard Range | 33 | 0 | 0 | 0 | 0 | 21 | 12 |
| X 100D | 8 | 5 | 0 | 0 | 1 | 1 | 1 |
| S P100D | 6 | 4 | 0 | 0 | 0 | 1 | 1 |
| X 75D | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| S 100D | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Y Long Range | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| X Long Range Plus | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| X Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| S 75D | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 Standard Range DM | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| S P85 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| X P100D | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| S 90D | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| X 60D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S 75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| S Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S P90D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S P85D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S Long Range Plus | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 1623 | 1114 | 1 | 1 | 3 | 757 | 842 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| S P100D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| X 75D | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 2 | 1114 | 0 | 0 | 1 | 0 | 1 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Long Range DM | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3 Standard Range Plus | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 Long Range | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| S 75D | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Y Long Range | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| X 90D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| X 75D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| X 100D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S P100D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 Performance | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| X Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 22 | 1119 | 0 | 0 | 0 | 9 | 8 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| X 75D | 6 | 3 | 0 | 0 | 0 | 3 | 0 |
| 3 Long Range DM | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| S Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 Performance | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 Standard Range Plus | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| X Performance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| X Long Range | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 Long Range | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| X 100D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S 75D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S 100D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Mid Range | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 29 | 1122 | 0 | 0 | 0 | 13 | 13 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| S P85D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 1 | 1122 | 0 | 1 | 0 | 0 | 0 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Performance | 36 | 0 | 0 | 0 | 0 | 11 | 25 |
| 3 Long Range DM | 30 | 0 | 0 | 0 | 0 | 5 | 25 |
| 3 Standard Range Plus | 18 | 0 | 0 | 0 | 0 | 5 | 13 |
| S 85 | 14 | 8 | 2 | 4 | 0 | 0 | 0 |
| S 85D | 11 | 5 | 0 | 6 | 0 | 0 | 0 |
| X 100D | 9 | 8 | 0 | 0 | 1 | 0 | 0 |
| S 100D | 9 | 7 | 0 | 0 | 0 | 2 | 0 |
| S 90D | 8 | 6 | 0 | 2 | 0 | 0 | 0 |
| S 75D | 6 | 4 | 0 | 0 | 1 | 1 | 0 |
| S 75 | 6 | 3 | 0 | 1 | 0 | 2 | 0 |
| S P85D | 6 | 1 | 0 | 5 | 0 | 0 | 0 |
| S P85 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| S 60 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| X P100D | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 3 Long Range | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| X 90D | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| X 75D | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| S 70D | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| S P85+ | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| S P90D | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| S 70 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| S Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Y Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| X Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| X P90D | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| S P100D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| X Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 198 | 1184 | 4 | 25 | 8 | 32 | 67 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Long Range DM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| X 90D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 2 | 1185 | 0 | 0 | 0 | 0 | 1 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Long Range | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| S 100D | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Y Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Performance | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 7 | 1185 | 0 | 0 | 0 | 5 | 2 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| 3 Long Range DM | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 1 | 1185 | 0 | 0 | 0 | 1 | 0 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
| Y Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 1 | 1185 | 0 | 0 | 0 | 0 | 1 |
| Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
