![]() Software Tracker |
https://www.teslafi.com/firmware.php?detail=2024.32
Version | Count | Percent |
---|
Version | Count | Percent |
---|---|---|
21 | 22% | |
21 | 22% | |
15 | 16% | |
13 | 14% | |
8 | 8% | |
6 | 6% | |
3 | 3% | |
3 | 3% | |
2 | 2% | |
1 | 1% | |
1 | 1% | |
1 | 1% | |
1 | 1% |
Model | Badge | Count | No AP | AP 1 | AP 2 | AP 2.5 | AP 3 | AP 4 |
---|---|---|---|---|---|---|---|---|
+All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
+Model S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
+Model X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
+Model 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
+Model Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
+Cybertruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date |
---|
Installs |
Date | Date | Model | Vin | Odometer | Region | Country | Autopilot Ver |
---|